| Revenue | $800,000 |
| COGS | $320,000 |
| Gross Profit | $480,000 |
| Operating Expenses (excluye depreciation) | $325,000 |
| EBITDA (Revenue - COGS - Operating Expenses) | $155,000 |
| Depreciation | ($25,000) |
| EBIT (Operating Income) | $130,000 |
| Interest expense | ($8,000) |
| Income Before Tax | $122,000 |
| Taxes (~25%) | ($30,500) |
| Net Income | $91,500 |
| Verificación EBITDA (working backwards): |
| Net Income + Taxes + Interest + Depreciation + Amortization | $91,500 + $30,500 + $8,000 + $25,000 + $0 = $155,000 ✓ |
| Business Valuation basada en EBITDA: |
| Restaurant multiple típico | 2.5–3.5× |
| Valuation LOW (2.5×) | $387,500 |
| Valuation MEDIUM (3×) | $465,000 |
| Valuation HIGH (3.5× — if best-in-class) | $542,500 |
| Adjusted EBITDA (para venta): |
| + Owner-related discretionary expenses (family car in business, personal insurance) | $18,000 |
| + Excess owner compensation over market rate | $25,000 |
| + One-time expenses (equipment repair extraordinary) | $8,000 |
| ADJUSTED EBITDA | $206,000 |
| Adjusted Valuation @ 3× | $618,000 (vs raw $465K — ~$150K MÁS) |